Sunday Observer Online
 

Home

Sunday, 5 April 2015

Untitled-1

observer
 ONLINE


OTHER PUBLICATIONS


OTHER LINKS

Marriage Proposals
Classified
Government Gazette

Top of the WC charts

Batsmen Mat Runs HS Average

Martin Guptill (NZ) 9 547 237* 68.37

Kumar Sangakkara (SL) 7 541 124 108.20

A.B. De Villiers (SA) 8 482 162* 96.40

Brendan Taylor (ZIM) 6 433 138 72.16

Shikhar Dhawan (IND) 8 412 137 51.50

Steve Smith (AUS) 8 402 105 67.00

Tillakaratne Dilshan(SL) 7 395 161* 65.83

Fat du Plessis (SA) 7 380 109 63.33

Mahmudullah (BAN) 6 365 128* 73.00

Misbah-Ul-Haq (PAK) 7 350 76 50.00

----

Bowler Mat Wkts BB Strike rate

Mitchell Starc (AUS) 8 22 6/28 17.4

Trent Boult (NZ) 9 22 5/27 23.1

Umesh Yadav (IND) 8 18 4/31 21.4

Mohammed Shami (IND) 7 17 4/35 21.5

Morne Morkel (SA) 8 17 3/34 24.0

Jerome Taylor (WI) 7 17 3/15 20.2

Wahab Riaz (PAK) 7 16 4/45 24.8

Daniel Vettori 9 15 4/18 30.3

Josh Davey (SCO) 6 15 4/68 20.0

Imran Tahir (SA) 8 15 5/45 30.5

Mitchell Johnson (AUS) 8 15 4/22 25.4

Tim Southee (NZ) 9 15 7/33 32.4

----

Wicket-keepers Dis Ct St Dis/inn

Brad Haddin (AUS) 16 16 0 2.000

M.S. Dhoni (IND) 15 15 0 1.875

Denesh Ramdin (WI) 13 13 0 1.857

Luke Ronchi (NZ) 13 12 1 1.444

Mathew Cross (SCO) 10 9 1 1.666

Quinton de Kock (SA) 10 9 1 1.250

*Shami's bowling average is 17.29, Morkel's 17.58 and Taylor's 19.29

*Vettori's average is 20.46, Davey's 20.73, Tahir's 21.53, Johnson's 21.73 and Southee's 31.46.

 

 | EMAIL |   PRINTABLE VIEW | FEEDBACK

Donate Now | defence.lk
www.apiwenuwenapi.co.uk
LANKAPUVATH - National News Agency of Sri Lank
www.batsman.com
Telecommunications Regulatory Commission of Sri Lanka (TRCSL)
www.army.lk
www.news.lk
www.defence.lk
 

| News | Editorial | Finance | Features | Political | Security | Sports | Spectrum | World | Obituaries | Junior | Youth |

 
 

Produced by Lake House Copyright © 2015 The Associated Newspapers of Ceylon Ltd.

Comments and suggestions to : Web Editor